2024 NEW AMAZTIM TANK T3 Electronic Smart Watch Men
Welcome to Mitch McCracken Electric Avenue, use coupon code WELCOME10 to receive 10% off your purchase of $25 or more. Coupon valid through 3/7/24-3/28/24. Restrictions apply: coupons cannot be used in conjunction with other coupons. Limit one use per coupon. Dismiss
Skip to contentSignup for our newsletter to get notified about sales and new products.
$211.59 – $255.89
2024 NEW AMAZTIM TANK T3 Electronic Smart Watch Men
Weight | 0.300 kg |
---|---|
Dimensions | 10 × 5 × 8 cm |
Brand Name | AMAZTIM |
Category | Smart Watches |
System | None |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, 24 hour instruction, Chronograph, Alarm Clock, Power Reserve, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Countdown, Calculators |
RAM | 256MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, French, German, Norwegian, KOREAN, japanese, UKRAINIAN, HEBREW, Dutch, Arabic, Indonesian, Greek |
Network Mode | None |
Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
Bluetooth-compatible Version | 5.3 |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | >450mAh |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 256MB |
Rear Camera | None |
Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | ACTIONS ATS3085L |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 265.6 |
Accessories | Smart watch*1, Charging base*1, User manual*1, Tempered glass*1 |
SIM Card Slot | NONE |
Wi-fi | No |
Screen Shape | Round |
Resolution | 466*466 |
Band width[mm] | 22 |
App name | KOSPET FIT |
CPU Manufacturer | MediaTek |
Screen Material | AMOLED |
Weight[g] | 300g |
Display Size | 1.43 |
Certification | CE, FCC, RoHS |
Application Age Group | ADULT |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | STEEL |
Band Detachable | Yes |
MILITARY CERTIFICATION | MIL-STD-810H |
Waterproof Smartwatch | 5ATM & IP69K |
Battery life | Standby:50 Days Daily use: 10-15 Days Always-On Display: 2-3 Days |
Bluetooth Calling Smartwatch | HIFI Bluetooth Calling with One Switch |
Sports Smartwatch | 100+ Sports Modes with Smart Recognition |
Healthy Monitor | Heart rate monitor;Blood oxygen monitor;Blood pressuer |
Sleep monitor | Smart Sleep Tracking |
Watch with Speaker | Waterproof speaker |
Watch with MIC | Waterproof noise reduction MIC |
Bluetooth Smartwatch | Bluetooth Ver 5.3 |
Support System | Android 5.1 & iOS 11.0 and Above |
AOD Display | Supports Always On Display |
Materials | Full Metal Bezel, Stainless Steel back Cover, Four Buttons with Aluminum Alloy |
Giftbox Size | 165(L)mm*110(W)mm*36.5(H)mm |
Package in the Box | Smart watch*1, Charging base*1, User manual*1, Tempered glass*1 |
Body Material | Full metal body |
Battery Type | 500mAh Pure Cobalt Battery |
Display | 1.43 |
Screen | Always-On Display |
Color | Black/Silver |
Heart Rate sensor | VC9202+VP60 A2 |
G-sensor | STK8325 ACC, 3-axis acceleration sensor |
Touch Mode | G+F (Corning Gorilla Tempered Glass) |
Voice assistant | support |
SOS | support |
Phone call | support |
Message | support |
Music Control | support |
Camera Control | support |
Weather | support |
Calculator | support |
Online dial | 100+ (Irregularly updated) |
Custom dial | support |
Calculators | support |
Remote control camera | support |
Find watches | support |
Find your phone | support |
Flashlight | support |
Timers | support |
Stopwatch | support |
Brightness | 1000 nit |
Smart Accessories
Smart Accessories
Reviews
There are no reviews yet.